Property Attributes
- MLS#1352773
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodOsage Creek
- Zip72713
- Style
- Year Built2020
- Taxes$ 7074
- Price$ 639,559
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2707
- Lot Size0.4 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Contemporary style and everyday comfort come together in this beautifully maintained home on a professionally landscaped 0.4-acre lot. Designed for both entertaining and daily living, this exceptional residence features an open-concept floor plan with soaring ceilings, wood-look tile flooring, abundant natural light, and a cozy gas fireplace. The gourmet kitchen showcases an oversized island, custom cabinetry, stainless steel appliances, double ovens including a convection oven, and a spacious walk-in pantry. The luxurious primary suite offers dual vanities, a soaking tub, a large walk-in closet, and a spa-inspired walk-in shower with dual shower heads. An oversized 3-car garage provides ample room for vehicles, storage, and hobbies. Outside, enjoy a private backyard retreat with an extended covered patio, remote-controlled retractable screens, a relaxing hot tub, boat parking, and raised garden beds. Move-in ready, this home blends modern elegance, thoughtful functionality, and exceptional outdoor living.
| Price History | |
|---|---|
| 6/23/2026 | Listed $655,000 |
| 7/4/2026 | 1$646,973 |
| 7/31/2026 | 1$641,559 |
| 8/29/2026 | Listed $639,559 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Convection Oven,Counter Top,Double Oven,Dishwasher,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Cooktop,Disposal,Gas Water Heater,Self Cleaning Oven |
| HOA Fee | 400 |
| Association Fee Includes | Maintenance Structure |
| Patio/Porch Features | Brick,Covered,Patio,Screened |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Rock |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Park,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Osage Creek |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From 102 turn left on Greenhouse Rd. Right on Kimmel, left on Little osage Creek, Right on Osage View Dr. House will be on the Right. |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 7074 |
| Virtual Tour | https://tour.nwarealtors.org/961-Osage-View-Drive-Bentonville-AR-72713/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 23 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | PLAT 7/31/07 2007-649 & REPLAT 8/18/2015 2015-455(FKA CENTERTON BUSNIESS PARK) |
Interior Features
| Interior Amenities | Attic,Storage,Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Living Room,Outside |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Blinds |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Landscaped,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Building Area Total | 2707 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested